Jonny has a faulty heart and his time is running out. Niamh has just lost her twin brother in a tragic accident. As their fates collide, soon Jonny is on the mend - but desperate to know more about his donor. When he tracks down Niamh, he only intends to find out about her brother, the first owner of his heart. He doesn't plan on falling in love
Available at several branches, see below.
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135181638 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
30118135180697 | JF Teenage Teenage Stock JF | Junior Fiction | Due back 8th March |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135198343 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135212813 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135183444 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
30118135197329 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135197626 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135223075 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
30118135216558 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135239360 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
30118133866081 | JF Teenage Teenage Stock JF | Junior Fiction | Due back 23rd February |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135184483 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135243073 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
30118135217457 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135243446 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135213605 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135181182 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
30118135219321 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135182115 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135183733 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
30118135196073 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
30118133865430 | JF Teenage Teenage Stock JF | Junior Fiction | Overdue (was due back 14th November 2018) |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135184277 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135181406 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135184731 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135184988 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118133867444 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
30118135198616 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
30118133860589 | JF Teenage Teenage Stock JF | Junior Fiction | Overdue (was due back 16th October 2018) |
30118135215691 | JF Teenage Teenage Stock JF | Junior Fiction | Due today |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135182792 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135240541 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135214579 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118133859839 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135241648 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
30118135183006 | JF Teenage Teenage Stock JF | Junior Fiction | Overdue (was due back 12th September 2018) |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135195547 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135243529 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135182388 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135197808 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118133870158 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135210981 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135183212 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135222093 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118133864441 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135184004 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135242836 | JF Teenage Teenage Stock JF | Junior Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135181877 | JF Teenage Teenage Stock JF | Junior Fiction | Overdue (was due back 7th December 2018) |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135180945 | JF Teenage Teenage Stock JF | Junior Fiction | Due back 9th March |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135195810 | JF Teenage Teenage Stock JF | Junior Fiction | Due tomorrow |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118133872287 | JF Teenage Teenage Stock JF | Junior Fiction | Overdue (was due back 11th January) |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135195083 | JF Teenage Teenage Stock JF | Junior Fiction | Due back 11th March |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
JF Teenage Teenage Stock JF | Junior Fiction | On order |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135198236 | JF Teenage Teenage Stock JF | Junior Fiction | Due back 12th March |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
30118135196636 | JF Teenage Teenage Stock JF | Junior Fiction | Overdue (was due back 3rd September 2018) |
© 2014, Lancashire County Council