Available at Clarkston, Giffnock, Mearns, St Ninians High School and Thornliebank.
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
09512098 | Children's fiction | Child Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
09514104 | Children's fiction | Child Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
09386033 | Children's fiction | Child Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
06778615 | Junior Fiction | School Fiction | Available |
0646288X | First Pass | School Fiction | Available |
06462871 | First Pass | School Fiction | Available |
06462855 | First Pass | School Fiction | Overdue (was due back 13th September 2018) |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
09389253 | Children's fiction | Child Fiction | Available |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
09515135 | Children's fiction | Child Fiction | Due back 9th April |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
06472524 | Junior Fiction | Child Fiction | Overdue (was due back 30th January) |
Barcode | Shelfmark | Loan type | Status |
---|---|---|---|
06569099 | Junior Fiction | School Fiction | Overdue (was due back 17th December 2018) |
East Renfrewshire
Using the Library
Research and Information